SpaceX has successfully concluded its mission for the year 2024, marking a significant milestone in the history of space exploration. The company launched its last mission of the year from the Vandenberg Space Force Base in California, utilizing its reliable Falcon 9 rocket. The payload consisted of 22 satellites, further expanding the capabilities of SpaceX's Starlink network. This achievement brings the total number of launches conducted by SpaceX in 2024 to 132, surpassing its target of 134. The company has also achieved a remarkable 16 successful landings, demonstrating its expertise in reusable technology. Notably, SpaceX has launched a total of 88 Starlink missions, with a staggering 6670 spacecraft now in orbit. This remarkable feat underscores the company's commitment to advancing space technology and its vision for a future where space travel is accessible and sustainable.
Facts that align with the main story
launch_time: 8:48pm
launch_site: Vandenberg Space Force Base, California
rocket: Falcon 9
Alternative viewpoints by topic
published 132 days ago
published 132 days ago
published 132 days ago
published 132 days ago
published 132 days ago
published 132 days ago
Fact | The News | geo.tv |
---|---|---|
launch_date | Saturday | no conflicting claim found |
launch_time | 8:48pm | 8:48pm |
launch_site | Vandenberg Space Force Base, California | Vandenberg Space Force Base in California |
rocket | Falcon 9 | Falcon 9 |
payload | 22 satellites | 22 |
orbit | Low Earth orbit | low Earth orbit |
launch_count | 132 (this year) | 132 |
target_launches | 134 (total for 2024) | 134 |
landing_site | Droneship "Of Course I Still Love You" | no conflicting claim found |
landing_time | About 8 minutes after liftoff | no conflicting claim found |
booster_history | 16th landing for this particular booster | 16 |
booster_flights | 16 flights to date | 16 |
Starlink_missions | 12 of 16 flights | no conflicting claim found |
Starlink_launches | 88 (this year) | 88 |
Starlink_active_spacecraft | Nearly 6,700 | 6670 |
launch_time | 8 | 8 |
launch_site | Vandenberg Space Force Base, California | Vandenberg Space Force Base, California |
rocket | Falcon 9 | Falcon 9 |
payload | 22 satellites | 22 satellites |
launch_count | 132 (this year) | 132 (this year) |
target_launches | 134 (total for 2024) | 134 (total for 2024) |
number_of_landings | 16 | 16 |
number_of_starlink_missions | 88 | 88 |
total_starlink_spacecraft | 6670 | 6670 |
Facts that align with the main story
launch_time: 8:48pm
launch_site: Vandenberg Space Force Base, California
rocket: Falcon 9
Alternative viewpoints by topic
published 132 days ago
published 132 days ago
published 132 days ago
published 132 days ago
published 132 days ago
published 132 days ago